- LOGIN
- NEWS
INCESSANT POWER SW
Features
-HIGH CARBON BODY AND ROTOR
-STRONGER AND POWEERFUL GEAR SYSTEM
-POWERFUL DRAG SYSTEM
-6+1 STAINLESS STEEL BALL BEARING
-HIGH STRENGTH NC ALUMINUM SPOOL
-PRECISE TRANSMISSION SYSTEM
-CORROSION RESISTANT INTEGRATED THICK ALUMINUM BAIL ARM WITH WATER DROP NUT
-4 POINT SEALED RUBBERS FOR WATER RESISTANT.BODY, BODY COVER , ROTOR AND DRAG KNOB
-CNC ALUMINUM SCREW IN POWER HANDLE
-SUPERB FOR FRESHWATER AND SALTWATER FISHING
-100% SPARE PART PROVIDE.
| Brand | |
|---|---|
| Size | 1000PG, 2000PG, C3000PG, 6000PG, 8000PG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000PG | 0.147/230 0.165/210 0.203/140 | 5.2:1 | 6+1 | 8 | 182.00 |
| 2000PG | 0.147/300 0.165/280 0.203/210 | 5.2:1 | 6+1 | 10 | 196.00 |
| C3000PG | 0.147/440 0.165/420 0.203/350 | 5.2:1 | 6+1 | 13 | 210.00 |
| 6000PG | 0.285/480 0.330/380 0.370/280 | 5.2:1 | 6+1 | 19 | 252.00 |
| 8000PG | 0.285/550 0.330/450 0.370/350 | 5.2:1 | 6+1 | 21 | 266.00 |

