- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 562M, 562MH, 602M, 602MH, 662M, 662MH |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 562M | - | 5'6 | 50-150 | - | 2 Piece | 9 | Spinning | 1000.00 |
| 602M | - | 6'0 | 50-150 | - | 2 Piece | 10 | Spinning | 1083.00 |
| 662M | - | 6'6 | 50-150 | - | 2 Piece | 11 | Spinning | 1167.00 |
| 562MH | - | 5'6 | 80-250 | - | 2 Piece | 9 | Spinning | 1083.00 |
| 602MH | - | 6'0 | 80-250 | - | 2 Piece | 10 | Spinning | 1167.00 |
| 662MH | - | 6'6 | 80-250 | - | 2 Piece | 11 | Spinning | 1250.00 |




