- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 1000PG, 2000PG, 3000PG, 4000PG, 5000PG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000PG | 0.18/205 0.20/170 | 5.2:1 | 6+1 | 8 | 135.00 |
| 2000PG | 0.20/245 0.23/180 | 5.2:1 | 6+1 | 10 | 147.00 |
| 3000PG | 0.20/310 0.23/230 | 5.2:1 | 6+1 | 12 | 157.00 |
| 4000PG | 0.23/320 0.26/260 | 5.2:1 | 6+1 | 14 | 161.00 |
| 5000PG | 0.23/480 0.26/380 | 5.2:1 | 6+1 | 16 | 175.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | MAIN BODY | 20 | OWC COVER | 39 | DRAG KNOB ASSEMBLY | |||||
| 2 | SLIDER LEADER | 21 | SPRING | 40 | LINE STOPPER | |||||
| 3 | BODY FRONT CAP | 22 | KICK LEVER | 41 | TABBED WASHER | |||||
| 4 | OSCILLATION GEAR | 23 | ROTOR SIDE COVER | 42 | EYER WASHER | |||||
| 5 | OSCILLATION SLIDER | 24 | STOPPER LEVER | 43 | DRAG WASHER | |||||
| 6 | COVER CAP -2 | 25 | ROTOR | 44 | RETAINER RING | |||||
| 7 | COVER CAP -1 | 26 | BAIL HOLDER | 45 | HANDLE ASSEMBLY | |||||
| 8 | MAIN COVER | 27 | BAIL ARM | B1 | BEARING | |||||
| 9 | GEAR WASHER | 28 | CLICK WASHER | B2 | BEARING | |||||
| 10 | DRIVE GEAR | 29 | ROTOR NUT | B3 | BEARING | |||||
| 11 | SLIDER KNOB | 30 | MAIN SHAFT | B4 | BEARING | |||||
| 12 | SPRING | 31 | LINE SLIDER | OWC | ONE WAY CLUTCH | |||||
| 13 | BODY CAP -2 | 32 | BUSHING | S1 | OSCILLATION GEAR SCREW | |||||
| 14 | BODY CAP -1 | 33 | LINE ROLLER | S2 | MAIN SHAFT SCREW | |||||
| 15 | – | 34 | COPPER WASHER | S3 | MAIN COVER SCREW | |||||
| 16 | HANDLE COVER | 35 | ARM HOLDER | S4 | BEARING SCREW | |||||
| 17 | PINION GEAR | 36 | WASHER | S5 | OWC COVER SCREW | |||||
| 18 | BEARING BUSHING | 37 | CLICK GEAR | S6 | COVER SCREW | |||||
| 19 | BEARING STOP PLATE | 38 | SPOOL ASSEMBLY | S7 | ARM HOLDER SCREW | |||||
| S8 | LINE ROLLER SCREW |



