- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | B601H PE5, B641M PE3, B641MH PE4, S601H PE5, S641M PE3, S641MH PE4 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| S601H | 5 | 6' | 120 - 350 | 1 | 6+1 | Spinning | 367.00 | |
| S641M | 3 | 6'4" | 40 - 250 | 1 | 9+1 | Spinning | 333.00 | |
| S641MH | 4 | 6'4" | 80 - 300 | 1 | 9+1 | Spinning | 350.00 | |
| C601H | 5 | 6' | 120 - 350 | 1 | 6+1 | Casting | 367.00 | |
| C641M | 3 | 6'4" | 40 - 250 | 1 | 9+1 | Casting | 333.00 | |
| C641MH | 4 | 6'4" | 80 - 300 | 1 | 9+1 | Casting | 350.00 |


