- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 601C, 601S, 631C, 631S |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 601S | - | 6'0" | 10 - 25 | 7-17LB | 1 | 6+1 | SPINNING | 233.00 |
| 631S | - | 6'3" | 12 - 30 | 8-20LB | 1 | 7+1 | SPINNING | 267.00 |
| 601C | - | 6'0" | 8 - 20 | 6-14LB | 1 | 8+1 | CASTING | 233.00 |
| 631C | - | 6'3" | 10 - 25 | 7-17LB | 1 | 9+1 | CASTING | 267.00 |


