- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 1000UL, 2000UL, 500UL, 800UL |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 500UL | 0.16/160 0.20/120 0.25/80 | 5.2:1 | 8+1 | 3 | 198.00 |
| 800UL | 0.16/180 0.20/130 0.25/90 | 5.2:1 | 8+1 | 3 | 205.00 |
| 1000UL | 0.18/160 0.20/140 0.25/100 | 5.2:1 | 8+1 | 4 | 210.00 |
| 2000UL | 0.18/240 0.20/200 0.2/140 | 5.2:1 | 8+1 | 5 | 215.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | DRAG KNOB ASSEMBLY | 17 | BAIL ASSEMBLY | 33 | ANTI-REVERSE LEVER SCREW | |||||
| 2 | SPOOL ASSEMBLY | 18 | SCREW | 34 | ANTI-REVERSE LEVER | |||||
| 3 | SPOOL WASHER | 19 | BAIL HOLDER | 35 | ANTI-REVERSE SHAFT SPRING | |||||
| 4 | PAWL GEAR | 20 | SCREW | 36 | OSCILLATING GEAR | |||||
| 5 | ROTOR NUT | 21 | BALL BEARING | 37 | OSCILLATING SLIDER | |||||
| 6 | QUADRANGLE WASHER | 22 | MAIN SHAFT | 38 | LIDER SCREW | |||||
| 7 | ROTOR NUT | 23 | SCREW | 39 | FIXED AXIS | |||||
| 8 | BAIL SPRING | 24 | BEARING PLATE | 40 | BALL BEARING | |||||
| 9 | BAIL SPRING GUIDE | 25 | PINION GEAR BEARING | 41 | DRIVE GEAR | |||||
| 10 | BAIL TRIP LEVER | 26 | BEARING SHEATH | 42 | BALL BEARING | |||||
| 11 | BAIL SPRING COVER | 27 | ONE WAY BEARING | 43 | SIDE COVER | |||||
| 12 | BAIL SPRING COVER SCREW | 28 | BALL BEARING | 44 | SIDE COVER SCREW | |||||
| 13 | LINE ROLLER SCREW | 29 | PINION GEAR | 45 | HANDLE ASSEMBLY | |||||
| 14 | BAIL ARM | 30 | BODY ASSEMBLY | 46 | BODY CAP | |||||
| 15 | LINE ROLLER | 31 | ANTI-REVERSE CAM SPRING | 47 | BODY COVER | |||||
| 16 | LINE ROLLER BEARING | 32 | ANTI-REVERSE CAM |

