- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | C5102M, C622MH, S5102ML, S622M, S662MH, S702H |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| S622M | 2.0 | 6'2 | 80 | - | 2 | 7+1 | SPINNING | 300.00 |
| S662MH | 2.5 | 6'6 | 100 | - | 2 | 8+1 | SPINNING | 317.00 |
| S702H | 3.0 | 7'0 | 120 | - | 2 | 8+1 | SPINNING | 333.00 |
| S5102ML | 1.5 | 5'10 | 60 | - | 2 | 7+1 | SPINNING | 283.00 |
| C622MH | 2.5 | 6'2 | 100 | - | 2 | 9+1 | CASTING | 317.00 |
| C5102M | 2.0 | 5'10 | 80 | - | 2 | 8+1 | CASTING | 300.00 |
