- LOGIN
- NEWS
| Brand | |
|---|---|
| Colour | Black, Brown, GREEN, Red |
| Size | 800, 1000, 2000, 3000, 4000, 5000 |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 800 | 0.16/180 0.20/130 0.25/90 | 5.2:1 | 4+1 | 3KGS | 68.00 |
| 1000 | 0.18/160 0.20/140 0.25/100 | 5.2:1 | 4+1 | 5KGS | 73.00 |
| 2000 | 0.18/240 0.20/200 0.25/140 | 5.2:1 | 4+1 | 7KGS | 78.00 |
| 3000 | 0.20/250 0.30/200 0.35/140 | 5.2:1 | 4+1 | 9KGS | 83.00 |
| 4000 | 0.30/240 0.35/180 0.40/120 | 5.2:1 | 4+1 | 11KGS | 88.00 |
| 5000 | 0.35/310 0.40/240 0.45/190 | 4.7:1 | 4+1 | 13KGS | 93.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | DRAG KNOB ASSEMBLY | 17 | BAIL ASSEMBLY | 33 | ANTI-REVERSE LEVER | |||||
| 2 | SPOOL ASSEMBLY | 18 | BAIL ARM SCREW | 34 | OSCILLATING GEAR | |||||
| 3 | SPOOL WASGER | 19 | BAIL HOLDER | 35 | OSCILLATING SLIDER | |||||
| 4 | PAWL GEAR | 20 | BAIL HOLDER SCREW | 36 | SLIDER SCREW | |||||
| 5 | ROTOR NUT | 21 | MAIN SHAFT | 37 | SLIDER COVER | |||||
| 6 | QUADRANGLE WASHER | 22 | BEARING PLATE SCREW | 38 | SLIDER COVER SCREW | |||||
| 7 | ROTOR NUT | 23 | BEARING PLATE SCREW | 39 | DRIVE GEAR BUSHING | |||||
| 8 | BAIL SPRING | 24 | PINION GEAR BEARING | 40 | DRIVE GEAR | |||||
| 9 | BAIL SPRING GUIDE | 25 | BEARING SHEATH | 41 | BALL BEARING | |||||
| 10 | BAIL TRIP LEVER | 26 | ONE-WAY BEARING | 42 | SIDE COVER | |||||
| 11 | BAIL SPRING COVER | 27 | PINION GEAR | 43 | SIDE COVER SCREW | |||||
| 12 | BAIL SPRING COVER SCREW | 28 | BODY ASSEMBLY | 44 | HANDLE ASSEMBLY | |||||
| 13 | BAIL ARM | 29 | ANTI-REVERSE CAM SPRING | 45 | HANDLE SCREW CAP | |||||
| 14 | LINE ROLLER | 30 | ANTI-REVERSE CAM | 46 | BODY COVER | |||||
| 15 | LINE ROLLER BEARING | 31 | ANTI-REVERSE LEVER SCREW | 47 | BODY COVER SCREW | |||||
| 16 | BAIL ASSEMBLT | 32 | ANTI-REVERSE LEVER |




