- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 662B PE 1-2.5, 662B PE 2-4, 602S PE0.6-1.2, 632S PE0.8-1.5, 662S PE1.0-2.5, 662S PE2-4. |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 602S | 0.6 - 1.2 | 6'0 | 20 - 80G | - | 2 | 7 | Spinning | 200.00 |
| 632S | 0.8 - 1.5 | 6'3 | 20 - 80G | - | 2 | 8 | Spinning | 217.00 |
| 662S | 1 - 2.5 | 6'6 | 40 - 150 | - | 2 | 9 | Spinning | 233.00 |
| 662S | 2 - 4 | 6'6 | 40 - 180 | - | 2 | 9 | Spinning | 250.00 |
| 662B | 1 - 2.5 | 6'6 | 40 - 150 | - | 2 | 10 | Casting | 233.00 |
| 662B | 2 - 4 | 6'6 | 50 - 180 | - | 2 | 10 | Casting | 250.00 |

