- LOGIN
- NEWS
| Brand | |
|---|---|
| Colour | Blue, GREEN, YELLOW |
| Size | 125m, 200m |
| Test (LBS) | Length | Colour | Test (Kgs) | Dia | SRP (RM) |
|---|---|---|---|---|---|
| 10 | 125m | Yellow , Green , Blue | 4.5 | 0.11 | 31.50 |
| 12 | 125m | Yellow , Green , Blue | 5.4 | 0.13 | 31.50 |
| 15 | 125m | Yellow , Green , Blue | 6.8 | 0.15 | 31.50 |
| 20 | 125m | Yellow , Green , Blue | 9.1 | 0.17 | 31.50 |
| 25 | 125m | Yellow , Green , Blue | 11.3 | 0.20 | 31.50 |
| 30 | 125m | Yellow , Green , Blue | 13.6 | 0.24 | 31.50 |
| 40 | 125m | Yellow , Green , Blue | 18.1 | 0.27 | 31.50 |
| 50 | 125m | Yellow , Green , Blue | 22.7 | 0.29 | 31.50 |
| 15 | 200m | Yellow , Green , Blue | 6.8 | 0.15 | 46.50 |
| 20 | 200m | Yellow , Green , Blue | 9.1 | 0.17 | 46.50 |
| 25 | 200m | Yellow , Green , Blue | 11.3 | 0.20 | 46.50 |
| 30 | 200m | Yellow , Green , Blue | 13.6 | 0.24 | 46.50 |
| 40 | 200m | Yellow , Green , Blue | 18.1 | 0.27 | 46.50 |
| 50 | 200m | Yellow , Green , Blue | 22.7 | 0.29 | 46.50 |
| 60 | 200m | Yellow , Green , Blue | 27.3 | 0.31 | 46.50 |


