- LOGIN
- NEWS
| Brand | |
|---|---|
| Colour | GREEN |
| Test (LBS) | Length | Colour | Test (Kgs) | Dia | SRP (RM) |
|---|---|---|---|---|---|
| 6LB | 100m | Green | 3 | 0.09 | 10.40 |
| 8LB | 100m | Green | 3.7 | 0.11 | 10.40 |
| 10LB | 100m | Green | 5 | 0.13 | 10.40 |
| 15LB | 100m | Green | 7.5 | 0.15 | 10.40 |
| 20LB | 100m | Green | 10 | 0.17 | 10.40 |
| 25LB | 100m | Green | 12.5 | 0.19 | 10.40 |
| 30LB | 100m | Green | 15 | 0.21 | 10.40 |
| 40LB | 100m | Green | 20 | 0.24 | 10.40 |
| 50LB | 100m | Green | 25 | 0.28 | 10.40 |
| 60LB | 100m | Green | 30 | 0.33 | 10.40 |
| 80LB | 100m | Green | 40 | 0.38 | 10.40 |
| 100LB | 100m | Green | 50 | 0.43 | 10.40 |
