- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 602S, 662s, 702S, 802S |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 602S | - | 6'0 | 10-25 | 8-17 LB | 2 | Spinning | 70.00 | |
| 662S | - | 6'6 | 12-30 | 10-20 | 2 | Spinning | 75.00 | |
| 702S | - | 7'0 | 15-35 | 12-25 | 2 | Spinning | 80.00 | |
| 802S | - | 8'0 | 20-30 | 15-30 | 2 | Spinning | 90.00 |
