- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 562SUL, 602SUL, 632SUL, 662SUL |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 562SUL | - | 5'6 | 2-7 | 2-5 LB | 2 | 8 | Spinning | 133.00 |
| 602SUL | - | 6'0 | 2-8 | 2-6 LB | 2 | 8 | Spinning | 143.00 |
| 632SUL | - | 6'3 | 4-10 | 3-8 LB | 2 | 9 | Spinning | 152.00 |
| 662SUL | - | 6'6 | 6-12 | 4-10 LB | 2 | 9 | Spinning | 162.00 |
