- LOGIN
- NEWS
EXTREME POWER SWA
FEATURE :
-Metal Body
-Precision Calculation Transmission System
-Forged Machined Cut Aluminium Spool
– Carbon Fiber Drag Washer
– Powerful Drag System
– Corrosion Resistant thick Aluminium Bail Arm
– Machined Cut Aluminium Power Handle and Handle Knob
– 11+1 Made Japan Ball Bearing
| Brand | |
|---|---|
| Size | C3000PG, 4000PG, 5000PG, 4000HG, 5000HG, 4000XG, 5000XG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| C 3000PG | 0.235/200 0.260/160 0.285/120 | 5.2:1 | 11+1 | 16 | 502.00 |
| 4000PG | 0.260/200 0.285/180 0.310/150 | 5.2:1 | 11+1 | 22 | 520.00 |
| 5000PG | 0.285/200 0.310/170 0.335/140 | 5.2:1 | 11+1 | 25 | 540.00 |
| 4000HG | 0.260/200 0.285/180 0.310/150 | 6.2:1 | 11+1 | 18 | 520.00 |
| 5000HG | 0.285/200 0.310/170 0.335/140 | 6.2:1 | 11+1 | 22 | 540.00 |
| 4000XG | 0.260/200 0.285/180 0.310/150 | 7.2:1 | 11+1 | 18 | 548.00 |
| 5000XG | 0.285/200 0.310/170 0.335/140 | 7.2:1 | 11+1 | 20 | 568.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | BODY | 101 | BODY COVER | 102 | BODY CAP | |||||
| 103 | BODY CAP | 105 | COVER | 106 | ANTI-REVERSE SPRING | |||||
| 107 | ANTI-REVERSE CAM | 108 | ANTI-REVERSE LEVER | 109 | ONE-WAY HOLDER | |||||
| 110 | PLATE | 111 | ONE-WAY SPRING | 112 | DRIVE GEAR | |||||
| 114 | PINION GEAR | 115 | OSCILLATING GEAR | 118 | SLIDER | |||||
| 119 | MAIN SHAFT | 120 | STABILIZER BAR | 121 | MAIN SHAFT BASE | |||||
| 122 | MAIN SHAFT BASE | 123 | SPOOL HOLDER | 124 | SPOOL HOLDER PIN | |||||
| 126 | H/RETAINER | 127 | ROTOR NUT | 128 | BEARING RETAINER | |||||
| 129 | SPOOL SPRING | 130 | SPOOL SPRING BASE | 131 | HANDLE SCREW CAP | |||||
| 132 | ONE-WAY CLUTCH | 200 | ROTOR | 201 | ROTOR COVER A | |||||
| 202 | ROTOR COVER B | 203 | BAIL ARM | 205 | BAIL | |||||
| 207 | LINE ROLLER | 208 | CLUMP WEIGHT | 209 | REVERSE LEVER | |||||
| 210 | BAIL SPRING | 211 | BAIL SPRING LEVER | 210 | BAIL SPRING | |||||
| 211 | BAIL SPRING LEVER | 300 | SPOOL | 301 | WASHER | |||||
| 302 | STAINLESS WASHER | 303 | STAINLESS WASHER | 304 | SOUND RING | |||||
| 305 | SOUND RING | 306 | LINE STOP | 308 | SPRING | |||||
| 400 | DRAG KNOB | 500 | HANDLE | 600 | HANDLE KNOB | |||||
| 601 | HANDLE KNOB CAP | 602 | INSIDE HANDLE KNOB | B | BALL BEARING | |||||
| S | SCREW | E | WASHER | T | BUSH |





