- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 632S PE0.8-1.5, 632S PE1-3, 632S PE2-4, 632S PE3-5, 632B PE2-4, 632B PE3-5 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 632S | 0.8 - 1.5 | 6'3 | 30 - 60g | 2 | 8 | Spinning | 196.00 | |
| 632S | 1 - 3 | 6'3 | 40 - 120g | 2 | 8 | Spinning | 210.00 | |
| 632S | 2 - 4 | 6'3 | 80 - 160g | 2 | 8 | Spinning | 224.00 | |
| 632S | 3 - 5 | 6'3 | 120 - 200g | 2 | 8 | Spinning | 238.00 | |
| 632B | 2 - 4 | 6'3 | 80 - 160g | 2 | 9 | Casting | 224.00 | |
| 632B | 3 - 5 | 6'3 | 120 - 200g | 2 | 9 | Casting | 238.00 |





