- LOGIN
- NEWS
| Brand | |
|---|---|
| Colour | Blue, Gold, GREEN, Red |
| Size | 601S PE1-3, 601S PE2-4, 602S PE1-3, 602S PE2-4, 602S PE3-5, 601B PE2-4, 602B PE2-4, 602B PE3-5 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 601S | 1-3 | 6'0 | 30-200 | 21KG | 1 | 8 | Spinning | 143.00 |
| 602S | 1-3 | 6'0 | 30-200 | 21KG | 2 | 8 | Spinning | 143.00 |
| 601S | 2-4 | 6'0 | 40-250 | 24KG | 1 | 8 | Spinning | 152.00 |
| 601S | 3-5 | 6'0 | 60-300 | 26KG | 1 | 8 | Spinning | 162.00 |
| 602S | 2-4 | 6'0 | 40-250 | 24KG | 2 | 8 | Spinning | 152.00 |
| 602S | 3-5 | 6'0 | 60-300 | 26KG | 2 | 8 | Spinning | 162.00 |
| 601B | 2-4 | 6'0 | 40-250 | 24KG | 1 | 10 | Casting | 152.00 |
| 602B | 2-4 | 6'0 | 40-250 | 24KG | 2 | 10 | Casting | 152.00 |
| 602B | 3-5 | 6'0 | 60-300 | 26KG | 2 | 10 | Casting | 162.00 |








