- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 632S PE0.8-1.5, 632S PE1-3, 632S PE2-4, 632S PE3-5, 632B PE2-4, 632B PE3-5 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 632B | 2-4 | 6'3 | 80-160 | - | 2 | 9 | CASTING | 293.00 |
| 632B | 3-5 | 6'3 | 120-200 | - | 2 | 9 | CASTING | 303.00 |
| 632S | 0.8-1.5 | 6'3 | 30-60 | - | 2 | 8 | SPINNING | 265.00 |
| 632S | 1-3 | 6'3 | 40-120 | - | 2 | 8 | SPINNING | 275.00 |
| 632S | 2-4 | 6'3 | 80-160 | - | 2 | 8 | SPINNING | 285.00 |
| 632S | 3-5 | 6'3 | 120-200 | - | 2 | 8 | SPINNING | 293.00 |
