- LOGIN
- NEWS
PERFECTLLA POWER SW
Features :
– 12+1 SUS BALL BEARING
– CORROSION-RESISTANT & ULTRA-THIN MAGNESIUM ALLOY BODY & ROTOR
– FORGED MACHINED CUT ALLUMINIUM SPOOL CARBON FIBER GRAF SYSTEM
– THE SPOOL DESIGNED WITH LARGE BEVEL THIS RESULT IN LONGER CASTS WITHLESS FRICTION
– PRECISION CALCULATION TRANSMISSION SYSTEM
– MACHINED CUT STRENGTH BASS GEAR PLATE
– ONE – WAY CLUTCH BALL BEARING
– STRONG & BALANCED MAGNESIUM ROTOR
– CORROSION- RESISTANT INTERGRATED ALUMINIUM ONE PIECE BAIL
– CNC MACHINED CUT POWER HANDLE
– CNC MACHINED CUT DRAG KNOB
– HIGH CARBON HANDLE KNOB
– SCREW IN & INTERCHANGABLE HANDLE
| Size | C5000HG, C5000PG, 4000PG, C3000HG, 4000HG |
|---|---|
| Brand |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 4000PG | 0.310/170 0.330/150 0.370/125 | 5.2:1 | 12+1 | 25KG | 1133.00 |
| C5000PG | 0.330/200 0.370/150 0.405/130 | 5.2:1 | 12+1 | 28KG | 1150.00 |
| C3000HG | 0.260/180 0.285/150 0.330/100 | 6.2:1 | 12+1 | 20KG | 1117.00 |
| 4000HG | 0.310/170 0.330/150 0.370/125 | 6.2:1 | 12+1 | 23KG | 1133.00 |
| C5000HG | 0.330/200 0.370/150 0.405/130 | 6.2:1 | 12+1 | 26KG | 1150.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAIN BODY | 2 | NAME PLATE | |||||||
| 3 | SILDER PIN | 4 | 7-11-3 BEARING | |||||||
| 5 | 7-11-3 BEARING | 6 | OSCILLATING GEAR | |||||||
| 7 | OSCILLATING GEAR SCREW | 8 | SLIDER | |||||||
| 9 | SLIDER PIN | 10 | MAIN SHAFT | |||||||
| 11 | MAIN SHAFT SCREW | 12 | DRIVE GEAR WASHER | |||||||
| 13 | WASHER | 14 | 8-14-4 BEARING | |||||||
| 15 | BLOCK RISE BAIL PAWL | 16 | MAIN BODY COVER | |||||||
| 17 | MAIN BODY COVER SCREW | 18 | MAIN BODY COVER SCREW | |||||||
| 19 | DECORATION COVER | 20 | DECORATIVE COVER | |||||||
| 21 | COVER SCREW | 22 | HANDLE COVER | |||||||
| 23 | PINION GEAR | 24 | 7-14-3.5 BEARING | |||||||
| 25 | ONE-WAY CLUTCH BEARING | 26 | BEARING BUSHING | |||||||
| 27 | 7-14-5 BEARING | 28 | BEARING FIXED PLATE | |||||||
| 29 | FIXED PLATE SCREW | 30 | WASHER | |||||||
| 31 | ROTOR | 32 | TRIP SHAFT | |||||||
| 33 | BAIL SPRING | 34 | 30 BAIL ARM SLIDER | |||||||
| 35 | BAIL ARM | 36 | BAIL ARM SCREW | |||||||
| 37 | BAIL SPRING COVER | 38 | COVER SCREW | |||||||
| 39 | BAIL HOLDER | 40 | WHOLE BAIL | |||||||
| 41 | 5-8-2.5 BEARING | 42 | LINE ROLLAR | |||||||
| 43 | BAIL WASHER | 44 | BAIL NUT SCREW | |||||||
| 45 | ROTERR NUT | 46 | PINION GEAR END BUSHING | |||||||
| 47 | 5-8-2.5 BEARING | 48 | ROTER NUT FIXING PLATE | |||||||
| 49 | HEX NUT FIXING SCREW | 50 | CLICK VOICE HOLDER | |||||||
| 51 | CLICK VOICE HOLDER PIN | 52 | CLICK PIECE FIXED FRAME | |||||||
| 53 | ROLLAR CLICK PIECE | 54 | ROLLAR WASHER | |||||||
| 55 | 7-11-3 BEARING | 56 | SPACE WASHER | |||||||
| 57 | 7-11-3 BEARING | 58 | DRAG RETAINER WASHER | |||||||
| 59 | SPOOL | 60 | LINE STOPPER WASHER | |||||||
| 61 | LINE STOPPER | 62 | LINE STOPPER SPRING | |||||||
| 63 | ROLLAR VOICE BOWL | 64 | VOICE BOWL WASHER | |||||||
| 65 | BRAKE WASHER | 66 | KEY WASHER | |||||||
| 67 | EARED WASHER | 68 | DISC KEY WASHER | |||||||
| 69 | BEARING LOCATING HOLDER | 70 | 7-14-3.5 BEARING | |||||||
| 71 | O RING 20*17*1.5 | 72 | BRAKE WASHER BUCKLE | |||||||
| 73 | MACHINED DRAG KNOB | 74 | DRAG KNOB CLICK LEAF | |||||||
| 75 | DRAG KNOB BEAKE NUT | 76 | BRAKE SPRING | |||||||
| 77 | DRAG KNOB CLICK LEAF | 78 | DRAG RETAINER RING | |||||||
| 79 | WATERPROOF RING | 80 | HANDLE | |||||||
| 81 | HANDLE BUSHIGN | 82 | HANDLE | |||||||
| 83 | BUSHING RIVET | 84 | HANDLE RIVER | |||||||
| 85 | 5-8-2.5 BEARING | 86 | KNOB BUSHING | |||||||
| 87 | KNOB | 88 | 5-8-2.5 BEARING | |||||||
| 89 | KNOB LOCK SCREW | 90 | KNOB COVER NUT |

