- LOGIN
- NEWS
HYPER POWER SW
FEATURES :
– METAL BODY SIDE PLATE
– SVS CONTROL SPOOL SPEED BRAKE SYSTEM
– HIGH TENSILE SPOOL CONTROL
– MACHINED CUT ALUMINIUM DEEPLY SPOOL
– POWERFUL DRAG SYSTEM 18 KGS
– BALL BEARING 7+1
– ADJUSTABLE HANDLE
| Size | 401HG |
|---|---|
| Brand |
| Size | Capacity (mm/m) | Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 401 HG | 12/330 14/260 20/160 | 6.0:1 | 7+1 | 18 | 653.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLUG | 2 | KNOB | |||||||
| 3 | SCREW | 4 | NUT | |||||||
| 5 | LOCKING PIECE | 6 | KNOB COLLOR | |||||||
| 7 | KNOB COLLOR | 8 | KNOB SHAFT | |||||||
| 9 | ROCKER | 10 | MAIN COVER DECORATIVE CIRCLE | |||||||
| 11 | BRIDGE PAD | 12 | STAR WRENCH | |||||||
| 13 | ADJUST THE PAD | 14 | SOUND BOWL | |||||||
| 15 | VOICE OF SPRING | 16 | BALL BEARING | |||||||
| 17 | RIGHT COVER | 18 | CONTROL CAP | |||||||
| 19 | CUSHION RUBBER | 20 | BREAK WASHER | |||||||
| 21 | O-RING | 22 | SCREW | |||||||
| 23 | BALL BEARING | 24 | STOPPER SPRING | |||||||
| 25 | ONEWAY CLUTCH | 26 | ONEWAY COLLAR | |||||||
| 27 | WASHER | 28 | DRAG WASHER -A | |||||||
| 29 | DRAG WASHER -B | 30-1 | PRONUNCIATION DEVICE | |||||||
| 30-2 | PRONUNCIATION DEVICE | 31 | MOVING FRICTION PLATE | |||||||
| 32 | DRIVE GEAR | 33 | WASHER | |||||||
| 34 | RATCHET | 35 | GEAR SHAFT | |||||||
| 36 | CONNECTING GEAR | 37 | SCREW | |||||||
| 38 | SCREW | 39 | STOPPER | |||||||
| 40 | BALL BEARING | 41 | E-RING | |||||||
| 42 | CLUTCH SPRING | 43 | SCREW | |||||||
| 44 | CLUTCH HOLDER | 45 | CLUTCH CAM | |||||||
| 46 | STABILIZER BAR | 47 | CARRIAGE SCREW PIN | |||||||
| 48 | CARRIAGE SCREW GEAR | 49 | WASHER | |||||||
| 50 | GUIDE BUSHING -B | 51 | CARRIAGE SCREW | |||||||
| 52 | GUIDE BUSHING-A | 53 | WASHER | |||||||
| 54 | E-RING | 55 | HOLDER GUIDE | |||||||
| 56 | HOLDEDR GUIDE | 57 | RETURN PAWL | |||||||
| 58 | PAWL CAP | 59 | GUIDE RING | |||||||
| 60 | KICK LEVER | 61 | KICK LEVER SPRING | |||||||
| 62 | CLUTCH FARME | 63 | SCREW | |||||||
| 64 | CLUTCH | 65 | PINION GEAR | |||||||
| 66 | CLUTCH SPRING | 67 | THE DECORATIVE PART | |||||||
| 68 | CLUTCH BUTTONS | 69 | CLUTCH KEY ADHESIVE PASTE | |||||||
| 70 | THE DECORATION PART | 71 | - | |||||||
| 72 | SCREW | 73 | SCREW | |||||||
| 74 | FRONT COVER | 75 | SWITCH | |||||||
| 76 | SWITCH BOARD | 77 | PRESSURE SWITCH SPRING | |||||||
| 78 | SWITCH SOUND SHAW | 79 | REEL SHAFT | |||||||
| 80 | BALL BEARING | 81 | THE COILING WHEEL SHAFT IS SMALL | |||||||
| 82 | VOLUME LINE WHEELS | 83 | CENTRIFUGAL SEAT | |||||||
| 84 | CENTRIFUGAL BLOCK POSITIONING PIN | 85 | CENTRIFUGAL BLOCK | |||||||
| 86 | POSITIONGING PIN SUPPORT | 87 | SCREW | |||||||
| 88 | VOLUME LINE PLATE COVER | 89 | SLOMING-DOWN LAP | |||||||
| 90 | CIRCLIP | 91 | BALL BEARING | |||||||
| 92 | ADJUST THE PAD A | 93 | ADJUST THE PAD B | |||||||
| 94 | SCREW | 95 | LEFT COVER |


