- LOGIN
- NEWS
MORETHAN POWER SW
FEATURES:
– HIGH STRENGTH AI.ALLOY BODY,ROTOR
– ONE-WAY INSTANT ANTI-REVERSE SYSTEM
– BRASS GEAR , STAINLESS STEEL GEAR SHAFT
– STAINLESS STEEL LINE ROLLER
– CARBON FIBER FRICTION SYSTEM
DiaGram For Size : 6000-8000-10000
https://www.easternfishing.com.my/product/morethan-power-sw-2/
| Size | 5000PG, 6000PG, 8000PG, 10000PG, 4000HG, 5000HG, 6000HG, 8000HG |
|---|---|
| Brand |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 5000 PG | 3#/220 4#/160 6#/120 | 5.1:1 | 11+1 | 27 | 502.00 |
| 6000 PG | 4#/210 5#/170 6#/140 | 4.9:1 | 11+1 | 30 | 577.00 |
| 8000PG | 4#/260 5#/220 6#/180 | 4.9:1 | 11+1 | 33 | 597.00 |
| 10000 PG | 4#/290 5#/250 6#/220 | 4.9:1 | 11+1 | 36 | 615.00 |
| 4000 HG | 3#/300 3#/180 5#/100 | 6.2:1 | 11+1 | 22 | 483.00 |
| 5000 HG | 3#/220 4#/160 6#/120 | 6.2:1 | 11+1 | 24 | 502.00 |
| 6000 HG | 4#/210 5#/170 6#/140 | 5.7:1 | 11+1 | 27 | 577.00 |
| 8000 HG | 4#/260 5#/220 6#/180 | 5.7:1 | 11+1 | 30 | 597.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | BODY | 102 | BALL BEARING | |||||||
| 103 | DECORATION | 104 | SCREW | |||||||
| 105 | DECORATION D | 109 | HANDLE CAP | |||||||
| 111 | SPRING | 112 | ANTI SHAFT ASSEMBLY | |||||||
| 113 | DECORATION A | 114 | SCREW | |||||||
| 117 | OSCILLATION GEAR | 118 | BALL BEARING | |||||||
| 119 | OSCILLATION GEAR SCREW | 121 | SLIDER | |||||||
| 122 | SCREW | 123 | SLIDER LIMIT BUSHING | |||||||
| 124 | SLIDER LIMIT ROBBER RING | 125 | SLIDER BALL BEARING RING | |||||||
| 126 | BALL BEARING | 127 | DECORATION C | |||||||
| 129 | SCREW | 130 | COVER | |||||||
| 131 | FACE GEAR | 201 | SHAFT BUSHING B | |||||||
| 202 | BUDY BUSHING | 203 | PINION GEAR | |||||||
| 204 | ROLLER CLUTCH INNER TUBE | 205 | ANTI REVERSE | |||||||
| 206 | SPRING | 207 | BALL BEARING ROOM | |||||||
| 208 | BALL BEARING | 209 | ANTI REVERSE COVER | |||||||
| 210 | SCREW | 211 | SHAFT PIN | |||||||
| 212 | MAIN SHAFT | 213 | SHAFT BUSHING A | |||||||
| 214 | SHAFT BUSHING | 215 | SOUNDING SPRING A | |||||||
| 216 | SOUNDING FRAME | 216 | SOUNDING FRAME | |||||||
| 217 | PAWL WASHER | 218 | WASHER | |||||||
| 220 | RETAINER SPRING | 301 | ROTOR | |||||||
| 302 | BAIL SPRING SEAT | 305 | SPRING GUIDE BAR | |||||||
| 306 | ROTOR COVER | 307 | SCREW | |||||||
| 308 | ROTOR COVER | 309 | BAIL TRIP LEVER | |||||||
| 310 | SCREW | 311 | BAIL ASSEMBLY | |||||||
| 312 | LINE ROLLER SPACER | 313 | LINE ROLLER | |||||||
| 314 | BALL BEARING | 317 | LINER ROLLER WASHER | |||||||
| 319 | BAIL ARM | 320 | SCREW | |||||||
| 321 | ROTOR NUT | 322 | BALL BEARING | |||||||
| 323 | BALL BEARING LOCK PLATE | 401 | SCREW | |||||||
| 402 | CLICK RATCHET A | 403 | SPOOL | |||||||
| 404 | SPRING | 406 | LINE CLIP | |||||||
| 407 | EARED WASHER | 408 | DRAG WASHER | |||||||
| 409 | KEY WASHER | 410 | EARED WASHER A | |||||||
| 411 | CLICK RATCHED B | 412 | DRAG KNOB RETAINER | |||||||
| 501 | DRAG KNOB ASSEMBLY | 601 | HANDLE ASSEMBLY | |||||||
| MORETHAN POWER 6000/8000/10000 | ||||||||||
| 101 | BODY | 102 | BALL BEARING | |||||||
| 103 | DECORATION PART | 104 | DECORATION PART E | |||||||


