- LOGIN
- NEWS
CAST SPIRIT SW
FEATURES:
-INSTANT ANTI-REVERSE ONE WAY SYSTEM
-RIGHT & LEFT INTERCHANGEABLE HANDLE
-COMPUTER DESIGNED ROTOR BALANCE FOR LESS VIBRATION
-STRONGER DRIVE GEAR EQUIPPED FOR HIGHER POWER
-SMOOTH MICRO-ADJUSTABLE DRAG KNOB
-PRECISION CARBON STEEL BALL BEARING
-FORGED ALUMINUM ALLOY SPOOL
-HIGH STRENGTH MATERIAL THICK BAIL WIRE
-EXCELLENT LINE LAY OSCILLATION SYSTEM
-VERY PERFECT HANDLE ARM CURVE DESIGN
| Size | 3000PG, 4000PG, 5000PG, 4000HG, 5000HG |
|---|---|
| Brand |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 3000PG | 0.235/200 0.26/170 0.285/140 | 5.2:1 | 7+1 | 17 | 237.00 |
| 4000PG | 0.26/180 0.285/150 0.31/130 | 5.2:1 | 7+1 | 19 | 247.00 |
| 5000PG | 0.35/270 0.40/210 0.455/175 | 5.2:1 | 7+1 | 23 | 257.00 |
| 4000HG | 0.26/180 0.285/150 0.31/130 | 6.2:1 | 7+1 | 16 | 257.00 |
| 5000HG | 0.35/270 0.40/210 0.455/175 | 6.2:1 | 7+1 | 18 | 265.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAG KNOB COVER | 2 | DRAG KNOB | |||||||
| 3 | CLICK PLATE | 4 | BUSHING | |||||||
| 5 | SPRING | 6 | CLICK GEAR | |||||||
| 7 | FIX COVER | 8 | SCREW | |||||||
| 9 | DRAH WASHER RETAINER | 10 | KEY WASHER | |||||||
| 11 | WASHER | 12 | EAR WASHER | |||||||
| 13 | WASHER | 14 | KEY WASHER | |||||||
| 15 | WASHER | 16 | KEY WASHER | |||||||
| 17 | SPOOL | 18 | LINE BUCKLE | |||||||
| 19 | WASHER | 20 | CLICK GEAR | |||||||
| 21 | NUT | 22 | RETAINER | |||||||
| 23 | BAIL ARM SCREW | 24 | BAIL ARM | |||||||
| 25 | ROTOR | 26 | SCREW | |||||||
| 27 | BAIL ARM | 28 | WASHERR | |||||||
| 29 | LINE ROLLER | 30 | BALL BEARING | |||||||
| 31 | BAIL STRIP | 32 | BUSHING | |||||||
| 33 | SCREW | 34 | SCREW | |||||||
| 35 | ROTOR COVER | 36 | BAIL LINE | |||||||
| 37 | BAIL TRIP SHAFT | 38 | SPRING | |||||||
| 39 | BAIL TRIP SHAFT | 40 | MAIN SHAFT | |||||||
| 41 | BALL BEARING | 42 | ONE WAY CLUTH | |||||||
| 43 | BALL BEARING | 44 | PINION GEAR | |||||||
| 45 | SCREW | 46 | SPRING | |||||||
| 47 | ANTI-REVERSE LEVER | 48 | ANTI-REVERSE BUTTON | |||||||
| 49 | HANDLE | 50 | KNOB | |||||||
| 51 | SPRING | 52 | BALL BEARING | |||||||
| 53 | MAIN GEAR | 54 | WASHER | |||||||
| 55 | BALL BEARING | 56 | SCREW | |||||||
| 57 | BODY COVER | 58 | SLIDER | |||||||
| 59 | DRIVE GEAR | 60 | REAR COVER | |||||||
| 61 | BODY | 62 | WASHER | |||||||
| 63 | HANDLE COVER | 64 | COVER | |||||||
| 65 | BALL BEARING | 66 | KNOB RIVET |

