- LOGIN
- NEWS
MAX POWER SW
FEATURES:
-INSTANT ANTI-REVERSE ONE WAY SYSTEM
-RIGHT & LEFT INTERCHANGEABLE HANDLE
-COMPUTER DESIGNED ROTOR BALANCE FOR LESS VIBRATION
-STRONGER DRIVE GEAR EQUIPPED FOR HIGHER POWER
-SMOOTH MICRO-ADJUSTABLE DRAG KNOB
-PRECISION CARBON STEEL BALL BEARING
-FORGED ALUMINUM ALLOY SPOOL
-HIGH STRENGTH MATERIAL THICK BAIL WIRE
-EXCELLENT LINE LAY OSCILLATION SYSTEM
-VERY PERFECT HANDLE ARM CURVE DESIGN
| Brand | |
|---|---|
| Size | 4000PG, 5000PG, 6000PG, 4000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 4000PG | 0.28/185 0.33/165 0.38/145 | 5.2:1 | 7+1 | 19 | 247.00 |
| 5000PG | 0.35/230 0.40/195 0.45/145 | 5.2:1 | 7+1 | 21 | 257.00 |
| 6000PG | 0.35/270 0.40/210 0.45/175 | 5.2:1 | 7+1 | 23 | 265.00 |
| 4000HG | 0.28/185 0.33/165 0.38/145 | 6.2:1 | 7+1 | 16 | 257.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAG KNOB ASSEMBLY | 2 | PENTAGON SPRING | |||||||
| 3 | DRAG WASHER | 4 | DRAG LINING WASHER | |||||||
| 5 | DRAG PLATE | 6 | ALUMINIUM SPOOL | |||||||
| 7 | LINE CLIP | 8 | LINE CLIP SPRING | |||||||
| 9 | CLICK GEAR PEDESTAL | 10 | CLICKING SPRING | |||||||
| 11 | CLICKING SPRING HOLDER | 12 | CLICKING SPRING HOLDER PLATE | |||||||
| 13 | SCREW (BAIL ARM & BAIL HOLDER) | 14 | BAIL HOLDER | |||||||
| 15 | BAIL WIRE | 16 | SHAFT | |||||||
| 17 | BRASS NUT | 18 | PINION SQUARE BUSHING | |||||||
| 19 | ROTOR | 20 | BAIL TRIP PLUNGER | |||||||
| 21 | BAIL TRIP SHAFT SPRING | 22 | BAIL TRIP SHAFT | |||||||
| 23 | BAIL ARM COVER | 24 | BAIL ARM COVER SCREW | |||||||
| 25 | BAIL ARM | 26 | LINE ROLLER SCREW | |||||||
| 27 | LINE ROLLER BUSHING | 28 | LINE ROLLER BALL BEARING/BUSHING | |||||||
| 29 | LINE ROLLER | 30 | LINE ROLLER BALL BEARING/BUSHING | |||||||
| 31 | AIR ROTOR DUST COVER | 32 | PINION BALL BEARING | |||||||
| 33 | PINION BALL BEARING HOLDER | 34 | ONE WAY CLUTCH | |||||||
| 35 | PINION (BRASS) | 36 | ONE WAY CLUTCH SPRING | |||||||
| 37 | ANTI REVERSE SHAFT | 38 | ANTI REVERSE SHAFT | |||||||
| 39 | ANTI REVERSE LEVER SCREW | 40 | ANTI REVERSE SPRING | |||||||
| 41 | BODY (GRAPHITE) | 42 | BODY BALL BEARING | |||||||
| 43 | DRIVE GEAR | 44 | BODY COVER BALL BEARING | |||||||
| 45 | BODY COVER | 46 | BODY COVER CHROMED PLATE | |||||||
| 47 | BODY COVER SCREW | 48 | HANDLE ASSEMBLED SET | |||||||
| 49 | OSCILLATION GEAR | 50 | OSCILLATION SLIDER SHAFT | |||||||
| 51 | OSCILLATION SLIDER | 52 | OSCILLATION SLIDER SCREW | |||||||
| 53 | HANDLE SCREW CAP |

