- LOGIN
- NEWS
EXCELER
FEATURES :
-LOUDER CLICK STSTEM
-TRIANGLE SHAPE HIGH RIGID ROTOR
-SDS (SUPER DRAG SYSTEM) INTENSIVE DRAG POWER
-SUPREME SMOOTH LINE LAY AND ROTOR BALANCE SYSTEM
-EASY CHANGE FOR THE OUTSIDE PARTS
-REINFORCED MAIN SHAFT
-MULTI-BALL BEARING CONSTRUCTION DESIGN FOR SMOOTHER OPERATION
-CNC POWER HANDLE
-EVA KNOB
| Brand | |
|---|---|
| Size | 2000, 4000, 5000, 6000 |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 3000 | 0.25/250 0.30/170 0.35/135 | 5.2:1 | 7 + 1 | 13 | 110.00 |
| 4000 | 0.30/220 0.35/170 0.40/130 | 5.2:1 | 7 + 1 | 15 | 115.00 |
| 5000 | 0.35/310 0.40/240 0.45/190 | 5.2:1 | 7 + 1 | 17 | 118.00 |
| 6000 | 0.35/350 0.40/270 0.45/210 | 5.2:1 | 7 + 1 | 19 | 123.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCREW | 2 | REAR COVER | |||||||
| 3 | BODY DECORATING PARTS | 4 | SLIDER GUIDE | |||||||
| 5 | ROTOR NUT | 6 | OSCILLATION GEAR | |||||||
| 7 | SLIDER | 8 | SCREW | |||||||
| 9 | BALL BEARING | 10 | DRIVE GEAR | |||||||
| 11 | BALL BEARING | 12 | BODY COVER | |||||||
| 13 | SCREW | 14 | COVER DECORATING PARTS | |||||||
| 15 | SCREW IN HANDLE ASS'Y | 16 | HANDLE COVER | |||||||
| 17 | BODY | 18 | ANTI-REVERSE BUTTON | |||||||
| 19 | ANTI-REVERSE LEVER | 20 | SPRING | |||||||
| 21 | LEAF SPRING | 22 | RACK BAR | |||||||
| 23 | ONE-WAY BALL BEARING | 24 | BEARING HOUSING | |||||||
| 26 | DECORATING PARTS | 27 | BEARING PRESSURE PLATE | |||||||
| 28 | ROTOR NUT | 29 | SIDE PIECE OF SCREW | |||||||
| 30 | ROTOR COVER | 31 | ROTOR | |||||||
| 32 | KICK LEVER | 33 | SPRING | |||||||
| 34 | FULCRUM | 35 | ROTOR COVER | |||||||
| 36 | LOCK SCREW | 37 | SCREW | |||||||
| 38 | SIDE SCAT | 39 | BAIL ASSY | |||||||
| 40 | LINE ROLLER | 41 | BALL BEARING | |||||||
| 42 | LINE ROLLER | 43 | WASHER | |||||||
| 44 | CURVED SEAT | 45 | SCREW | |||||||
| 46 | CLICK GEAR WASHER | 47 | ROTOR NUT | |||||||
| 48 | CLICK GEAR | 49 | CLICK GEAR WASHER | |||||||
| 50 | MAIN SHAFT | 51 | SCREW | |||||||
| 52 | SPRING | 53 | WASHER | |||||||
| 54 | SCREW | 55 | PIN SPRING | |||||||
| 56 | SPOOL | 57 | DRAG WASHER | |||||||
| 58 | EARED WASHER | 59 | WASHER | |||||||
| 60 | RETAINER RING | 61 | DRAG KBOV ASSY ASSEMBLY | |||||||
| 42 | LINE ROLLER | 43 | WASHER | |||||||
| 44 | CURVED SEAT | 45 | SCREW | |||||||
| 46 | CLICK GEAR WASHER | 47 | ROTOR NUT | |||||||
| 48 | CLICK GEAR | 49 | CLICK GEAR WASHER | |||||||
| 50 | MAIN SHAFT | 51 | SCREW | |||||||
| 52 | SPRING | 53 | WASHER | |||||||
| 54 | SCREW | 55 | PIN SPRING | |||||||
| 56 | SPOOL | 57 | DRAG WASHER | |||||||
| 58 | EARED WASHER | 59 | WASHER | |||||||
| 60 | RETAINER RING | 61 | DRAG KNOB ASSY ASSEMBLY |

