- LOGIN
- NEWS
PLATINUMIZE SWA
FEATURE :
-RIGID ALUMINIUM BODY AND ROTOR
-SDS “SUPER DRAG SYSTEM” – INTENSIVE DRAG POWER
-STAINLESS STEEL BALL BEARINGS AND ROLLER BEARING
-PRECISION MACHINE CUT BRASS PINION GEAR
-DOUBLE ANODIZED MACHINED ALUMINIUM SPOOL
-DUAL PROPULSION ANTO-TWIST LINE ROLLER
-SEALED DRAG SYSTEM WITH CARBON DRAG WASHERS
-MACHINED CUT ALUMINIUM ,POWER HANDLE AND HANDLE KNOB
-GEAR RATIO : PG 5.2:1 / HG 6.2:1
| Brand | |
|---|---|
| Size | 4000PG, 5000PG, 4000HG, 5000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 4000 PG | 0.35/200 0.40/160 0.45/120 | 5.2:1 | 9 + 1 | 35 | 502.00 |
| 5000 PG | 0.35/200 0.40/200 0.45/150 | 5.2:1 | 9 + 1 | 40 | 520.00 |
| 4000 HG | 0.35/200 0.40/160 0.45/120 | 6.2:1 | 9 + 1 | 30 | 502.00 |
| 5000 HG | 0.35/200 0.40/200 0.45/150 | 6.2:1 | 9 + 1 | 35 | 520.00 |
