- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 800PG, 2000PG, 2500PG, 3000PG, 4000PG, 5000PG, 800HG, 2000HG, 3000HG, 4000HG, 5000HG, 3000XG, 4000XG, 5000XG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 800 PG | 0.165/180 0.205/150 0.235/120 | 5.2:1 | 11+1 | 10 | 517.00 |
| 2000 PG | 0.205/180 0.235/150 0.260/120 | 5.2:1 | 11+1 | 12 | 550.00 |
| 2500 PG | 0.205/200 0.235/170 0.260/130 | 5.2:1 | 11+1 | 14 | 567.00 |
| 3000 PG | 0.235/200 0.260/160 0.285/120 | 5.2:1 | 11+1 | 16 | 583.00 |
| 4000 PG | 0.260/200 0.285/180 0.310/150 | 5.2:1 | 11+1 | 22 | 600.00 |
| 5000 PG | 0.285/200 0.310/170 0.335/140 | 5.2:1 | 11+1 | 25 | 617.00 |
| 800 HG | 0.165/180 0.205/150 0.235/120 | 6.2:1 | 11+1 | 8 | 517.00 |
| 2000 HG | 0.205/180 0.235/150 0.260/120 | 6.2:1 | 11+1 | 10 | 550.00 |
| 3000 HG | 0.235/200 0.260/160 0.285/120 | 6.2:1 | 11+1 | 14 | 583.00 |
| 4000 HG | 0.260/200 0.285/180 0.310/150 | 6.2:1 | 11+1 | 20 | 600.00 |
| 5000 HG | 0.285/200 0.310/170 0.335/140 | 6.2:1 | 11+1 | 22 | 617.00 |
| 3000 XG | 0.235/200 0.260/160 0.285/120 | 7.2:1 | 11+1 | 12 | 600.00 |
| 4000 XG | 0.260/200 0.285/180 0.310/150 | 7.2:1 | 11+1 | 18 | 617.00 |
| 5000 XG | 0.285/200 0.310/170 0.335/140 | 7.2:1 | 11+1 | 20 | 633.00 |
Feature :
-Metal body
-Precision Calculation Transmission System
-Forged Machined Cut Aluminum Spool
-Carbon Fiber Drag Washer
-Powerful Drag System
-Corrosion Resistant Thick Aluminum Bail Arm
-Machined Cut Aluminum Power Handle And Handle Knob
-11+1 Japan Made Ball Bearing
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | BODY | 101 | BODY COVER | |||||||
| 102 | BODY CAP | 8.00 | 103 | BODY CAP | 8.00 | |||||
| 105 | COVER | 8.00 | 106 | ANTI-REVERSE SPRING | 3.00 | |||||
| 107 | ANTI-REVERSE CAM | 3.00 | 108 | ANTI-REVERSE LEVER | 3.00 | |||||
| 109 | ONE-WAY HOLDEER | 8.00 | 110 | PLATE | 6.00 | |||||
| 111 | ONE-WAY SPRING | 3.00 | 112 | DRIVE GEAR | 30.00 | |||||
| 114 | PINION GEAR | 27.00 | 115 | OSCILLATING GEAR | 17.00 | |||||
| 118 | SLIDER | 15.00 | 119 | MAIN SHAFT | 18.00 | |||||
| 120 | STABILIZER BAR | 6.00 | 121 | MAIN SHAFT BASE | 3.00 | |||||
| 122 | MAIN SHAFT BASE | 3.00 | 123 | SPOOL HOLDER | 15.00 | |||||
| 124 | SPOOL HOLDER PIN | 3.00 | 126 | H/RETAINNER | 6.00 | |||||
| 127 | ROTOR NUT | 12.00 | 128 | BEARING RETAINER | 8.00 | |||||
| 129 | SPOOL SPRING | 6.00 | 130 | SPOOL SPRING BASE | 6.00 | |||||
| 131 | HANDLE SCREW CAP | 15.00 | 132 | ONE-WAY CLUTCH | 25.00 | |||||
| 200 | ROTOR | 75.00 | 201 | ROTOR COVER A | 10.00 | |||||
| 202 | ROTOR COVER B | 10.00 | 203 | BAIL ARM | 20.00 | |||||
| 205 | BAIL | 20.00 | 207 | LINE ROLLER | 15.00 | |||||
| 208 | CLUMP WEIGHT | - | 209 | REVERSE LEVER | 3.00 | |||||
| 210 | BAIL SPRING | 3.00 | 211 | BAIL SPRING LEVER | 3.00 | |||||
| 300 | SPOOL | 80.00 | 301 | WASHER | 3.00 | |||||
| 302 | STAINLESS WASHER | 3.00 | 303 | STAINLESS WASHER | 3.00 | |||||
| 304 | SOUND RING | 8.00 | 305 | SOUND RING | 6.00 | |||||
| 306 | LINE STOP | 6.00 | 307 | LINE STOP SPRING | 6.00 | |||||
| 308 | SPRING | 3.00 | 400 | DRAG KNOB | 20.00 | |||||
| 500 | HANDLE | SET A : 170.00 | 600 | HANDLE KNOB | SET A | |||||
| 601 | HANDLE KNOB CAP | SET A (3.00) | 602 | INSIDE HANDLE KNOB | SET A | |||||
| B10 | BALL BEARING | SET A (20.00) | B11 | BALL BEARING | SET A (20.00) | |||||
| S9 | SCREW | SET A (3.00) | S4 | SCREW | 3.00 | |||||
| B1 | BALL BEARING | 20.00 | B2 | BALL BEARING | 20.00 | |||||
| S1 | SCREW | 3.00 | E1 | WASHER | 3.00 | |||||
| S2 | SCREW | 3.00 | S4 | SCREW | 3.00 | |||||
| E3 | WASHER | 3.00 | B7 | BALL BEARING | 20.00 | |||||
| B5 | BALL BEARING | 20.00 | S3 | SCREW | 3.00 | |||||
| B3 | BALL BEARING | 20.00 | B6 | BALL BEARING | 20.00 | |||||
| B8 | BALL BEARING | 20.00 | S5 | SCREW | 3.00 | |||||
| S6 | SCREW | 3.00 | S7 | SCREW | 3.00 | |||||
| S8 | SCREW | 3.00 | B9 | BALL BEARING | 20.00 | |||||
| E4 | WASHER | 3.00 | S10 | SCREW | 3.00 | |||||
| E2 | WASHER | 3.00 | B4 | BALL BEARING | 20.00 | |||||
| S5 | SCREW | 3.00 |


